<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matchstic Blog &#187; Craig Johnson</title>
	<atom:link href="http://matchstic.com/blog/author/craig/feed/" rel="self" type="application/rss+xml" />
	<link>http://matchstic.com/blog</link>
	<description>Thoughts from a Brand Identity House</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:00:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s not what you say</title>
		<link>http://matchstic.com/blog/2010/07/its-not-what-you-say/</link>
		<comments>http://matchstic.com/blog/2010/07/its-not-what-you-say/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:00:39 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6783</guid>
		<description><![CDATA[I have spoken to many business leaders who have said something to the effect of "I know exactly who we are and what our brand stands for and means to our customers."  But is that really what we're striving for?]]></description>
			<content:encoded><![CDATA[I have spoken to many business leaders who have said something to the effect of "I know exactly who we are and what our brand stands for and means to our customers."  But is that really what we're striving for?<p><span id="more-6783"></span>The business owner knowing all about the brand and the future of the organization is one thing.  But if I asked all of your employees today would they say the same thing?  What about your customers?</p>
<p>Try it today: Ask these questions of a random sampling of 5 customers and employees.</p>
<p><strong>• What do we do?</strong></p>
<p><strong>• Where are we trying to go?</strong></p>
<p><strong>• Why does it all matter?</strong></p>
<p>You will learn a lot through this simple exercise.</p>
<p>Don&#8217;t settle until it&#8217;s understood throughout the organization and the real test is when you hear customers say it back to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/07/its-not-what-you-say/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No More Shallow Success</title>
		<link>http://matchstic.com/blog/2010/07/no-more-shallow-success/</link>
		<comments>http://matchstic.com/blog/2010/07/no-more-shallow-success/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:59:32 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[howard schultz]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6724</guid>
		<description><![CDATA[I recently read Harvard Business Review's interview with Howard Schultz about his return to Starbucks.]]></description>
			<content:encoded><![CDATA[I recently read Harvard Business Review's interview with Howard Schultz about his return to Starbucks.<p><a href="http://matchstic.com/blog/wp-content/uploads/2010/07/schutz.jpg"><img class="alignnone size-full wp-image-6725" title="schutz" src="http://matchstic.com/blog/wp-content/uploads/2010/07/schutz.jpg" alt="" width="553" height="369" /></a></p>
<p><span id="more-6724"></span>He said one thing in passing in the article that I haven&#8217;t been able to shake ever since I read it.  Schultz was asked how things had gone so wrong and he replied&#8230;</p>
<p><strong><em>Success is not sustainable if it is defined by how big you become or by growth for growth&#8217;s sake.  Success is very shallow if it doesn&#8217;t have emotional meaning.</em></strong></p>
<p>The article goes on to talk about how Schultz&#8217;s main agenda since coming back as CEO was to inject meaning back into the brand for all employees.  He did this mostly through bringing employees together and teaching them about the brand again.</p>
<p>I love to watch a leader lead with his heart first, balance sheet second.</p>
<p>Here&#8217;s a link to the HBR article should you want to read more. <a href="http://ow.ly/2gJvs" target="_blank">http://ow.ly/2gJvs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/07/no-more-shallow-success/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Who is this for?</title>
		<link>http://matchstic.com/blog/2010/07/who-is-this-for/</link>
		<comments>http://matchstic.com/blog/2010/07/who-is-this-for/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:25:34 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[statoil]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6643</guid>
		<description><![CDATA[When a company is going through a rebranding process, it is important to constantly clarify the answer to the question "Who is this for?"]]></description>
			<content:encoded><![CDATA[When a company is going through a rebranding process, it is important to constantly clarify the answer to the question "Who is this for?"<p><span id="more-6643"></span>The past few weeks I was in Norway with my in-laws and privileged to spend a lot of time discussing brands with my father-in-law, who has his PhD in Branding from the University of London and is a brand strategy consultant to the largest retail group in Norway.</p>
<p>While I was there, we discussed the recent rebrand of the Norwegian company, <a href="http://en.wikipedia.org/wiki/Statoil" target="_blank">Statoil</a>.</p>
<p>Statoil is an oil company with over 500 filling stations in Norway with more scattered all over Scandinavia.  Here is an image of one of their filling stations.</p>
<p><a href="http://matchstic.com/blog/wp-content/uploads/2010/07/statoil.jpg"><img class="alignnone size-full wp-image-6644" title="statoil" src="http://matchstic.com/blog/wp-content/uploads/2010/07/statoil.jpg" alt="" width="322" height="235" /></a></p>
<p>The company recently merged with Norsk Hydro and here is an image of the identity after its rebrand.</p>
<p><a href="http://matchstic.com/blog/wp-content/uploads/2010/07/statoil_3D_signage_04.jpg"><img class="alignnone size-full wp-image-6645" title="statoil_3D_signage_04" src="http://matchstic.com/blog/wp-content/uploads/2010/07/statoil_3D_signage_04.jpg" alt="" width="574" height="382" /></a></p>
<p>Though I don&#8217;t have the privilege of  knowing all of the internal reasons behind why the company did this, it begs the question: <strong>Who is this for? </strong> Consumers are very familiar and comfortable with the filling station identity, but the executives wanted to change it to better display the merger.</p>
<p>So again, who is this for?  The Executives or the Target Audience.</p>
<p><strong>The answer is always the Target Audience. </strong> All too often rebrands are done at the pleasure of the leadership rather than a strategic decision with the customer in mind.  Not that a CEO should be ignored in the process, but most often the CEO is no where close to the Target Audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/07/who-is-this-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The Small Things</title>
		<link>http://matchstic.com/blog/2010/07/all-the-small-things/</link>
		<comments>http://matchstic.com/blog/2010/07/all-the-small-things/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:00:06 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6554</guid>
		<description><![CDATA[Whether we admit it or not, there are certain aspects of a brand that are much sexier than others. Developing a very engaging and interactive website is a lot of fun and cool to show off. Designing really cool package that will be seen every day can bring a lot of pride both to the one designing as well as the client. But there is opportunity in all aspects of the customer's experience of your brand.]]></description>
			<content:encoded><![CDATA[Whether we admit it or not, there are certain aspects of a brand that are much sexier than others. Developing a very engaging and interactive website is a lot of fun and cool to show off. Designing really cool package that will be seen every day can bring a lot of pride both to the one designing as well as the client. But there is opportunity in all aspects of the customer's experience of your brand.<p><img src='http://matchstic.com/blog/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/blog/wp-content/thumbnails/6554.jpg&amp;w=600&amp;h=400&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p><span id="more-6554"></span>Tiny little opportunities that can be easily overlooked. Areas that you&#8217;re not currently leveraging to extend your brand&#8217;s value.  Here are a few possible examples:</p>
<ul>
<li>The way you answer the phone</li>
<li>What you wear to a client meeting</li>
<li>A Receipt</li>
<li>A Coffee Cup Sleeve</li>
<li>A Handwritten Note</li>
<li>An Estimate or Proposal</li>
<li>The FAQ page on your website</li>
<li>A voicemail greeting</li>
<li>An Invoice</li>
<li>Being on Time</li>
<li>The back of your business card</li>
<li>Beating a Deadline</li>
<li>A Napkin</li>
<li>A PowerPoint footer</li>
<li>A call to a Customer just to say Thank You</li>
</ul>
<p>Try to think of one small thing you can improve upon today.  Most of these won&#8217;t cost you any money.</p>
<p><strong>What did you think of?<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/07/all-the-small-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call for Truth</title>
		<link>http://matchstic.com/blog/2010/06/a-call-for-honesty/</link>
		<comments>http://matchstic.com/blog/2010/06/a-call-for-honesty/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:00:51 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6467</guid>
		<description><![CDATA[Companies so often want customers to love them like a friend, however they struggle to see it happen.  Why is that?]]></description>
			<content:encoded><![CDATA[Companies so often want customers to love them like a friend, however they struggle to see it happen.  Why is that?<p><span id="more-6467"></span>Last night I was with a group of good friends and it was neat to watch how people&#8217;s honesty, openness and vulnerability really brought us all closer.  It&#8217;s partly because we really know each other when everyone is honest about who they truly are.</p>
<p>I think it&#8217;s the same with companies.  All too often terms like &#8220;branding&#8221; are seen as something that&#8217;s separate from a business plan and how things are really run inside the organization. Unfortunately, that&#8217;s basing identity on what you think others would like you to be.  An organization&#8217;s identity should be directly tied to who it truly is at the core.</p>
<p>That&#8217;s one reason that TRUTH is one of our three core values.</p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/06/a-call-for-honesty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Action Method-2 months later</title>
		<link>http://matchstic.com/blog/2010/06/action-method-2-months-later/</link>
		<comments>http://matchstic.com/blog/2010/06/action-method-2-months-later/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:00:08 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[action method]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[jeff shinabarger]]></category>
		<category><![CDATA[making ideas happen]]></category>
		<category><![CDATA[one twelve gallery]]></category>
		<category><![CDATA[plywood people]]></category>
		<category><![CDATA[scott belsky]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6441</guid>
		<description><![CDATA[I have struggled all my life to organize my time well and have always failed at the task. I've tried countless tips, tools, and mental games, but nothing worked, until now...]]></description>
			<content:encoded><![CDATA[I have struggled all my life to organize my time well and have always failed at the task. I've tried countless tips, tools, and mental games, but nothing worked, until now...<p><a href="http://matchstic.com/blog/wp-content/uploads/2010/06/Picture-1.png"><img class="alignnone size-full wp-image-6442" title="Picture 1" src="http://matchstic.com/blog/wp-content/uploads/2010/06/Picture-1.png" alt="" width="579" height="220" /></a></p>
<p><span id="more-6441"></span></p>
<p>A while back I blogged about how our team was reading Scott Belsky&#8217;s new book, <a href="http://www.amazon.com/Making-Ideas-Happen-Overcoming-Obstacles/dp/159184312X" target="_blank">Making Ideas Happen</a>, and had begun adopting the <a href="http://www.actionmethod.com/" target="_blank">Action Method</a>.  Two months later, it continues to revolutionize my life.  If you are not very organized and see yourself more as an idea person, then I highly suggest that you first read the book and then quickly adopt the action method whether you use your own tools or theirs (I also highly suggest their tools).</p>
<p>Also, if you are near Atlanta, you&#8217;re in for a treat because Scott Belsky is going to be putting on a seminar Friday, August 6th in Atlanta at <a href="http://onetwelvegallery.com/" target="_blank">One Twelve Gallery</a> put on by our friend <a href="http://plywoodpeople.com/" target="_blank">Jeff Shinabarger and Plywood People</a>.  Make sure you <a href="http://plywoodpeople.com/presents" target="_blank">sign up!</a> Hope to see you there.</p>
<p><a href="http://matchstic.com/blog/wp-content/uploads/2010/06/Picture-3.png"><img class="alignnone size-full wp-image-6449" title="Picture 3" src="http://matchstic.com/blog/wp-content/uploads/2010/06/Picture-3.png" alt="" width="549" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/06/action-method-2-months-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Word of Mouth Supergenius</title>
		<link>http://matchstic.com/blog/2010/06/word-of-mouth-supergenius/</link>
		<comments>http://matchstic.com/blog/2010/06/word-of-mouth-supergenius/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:00:56 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[andy sernovitz]]></category>
		<category><![CDATA[gaspedal]]></category>
		<category><![CDATA[womma]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[word of mouth supergenius]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6417</guid>
		<description><![CDATA[Four years ago I was introduced to Word of Mouth Marketing through our friends here in Atlanta at Fizz, a word of mouth marketing agency.  I was intrigued by the concept and proceeded to attend a few WOMMA (Word of Mouth Marketing Association) conferences.]]></description>
			<content:encoded><![CDATA[Four years ago I was introduced to Word of Mouth Marketing through our friends here in Atlanta at Fizz, a word of mouth marketing agency.  I was intrigued by the concept and proceeded to attend a few WOMMA (Word of Mouth Marketing Association) conferences.<p><span id="more-6417"></span>One of them was in Vegas and I&#8217;ll always remember hearing <a href="http://www.damniwish.com/" target="_blank">Andy Sernovitz</a>, founder of the <a href="http://womma.org/" target="_blank">Word of Mouth Marketing Association</a>, speak for the first time.  He passed around a barf bag and asked everyone to drop in their business card and they would receive a free gift in exchange.  A few weeks later, I received a luggage tag made with my business card that Andy sent me.  What a great, simple idea.  He got my information and I got a gift in return.  That was one of the many lessons I learned about Word of Mouth Marketing.  It doesn&#8217;t always take a big advertising budget to get people to pay attention.</p>
<p>Andy and his team at GasPedal are putting on a 1 day word of mouth learning event July 20th in NYC called <a href="http://www.gaspedal.com/supergenius" target="_blank">Word of Mouth Supergenius</a>.</p>
<p><a title="GasPedal's Word of Mouth Supergenius Conference" href="http://gaspedal.com/supergenius" target="_blank"><img src="http://gaspedal.com/supergenius/ads/2010nyc_supergenius_468x60.jpg" alt="GasPedal's Word of Mouth Supergenius Conference!" width="468" height="60" /></a></p>
<p>Word of Mouth Supergenius is where you&#8217;ll learn to be a fantastic word of mouth marketer with 12 how-to classes, 12 real-world case studies, and 6 brilliant authors. You&#8217;ll learn practical, hands-on techniques to get started, launch your program, and earn amazing word of mouth.  You&#8217;ll ask questions, discover new ideas, and get answers from people who have been there, done that &#8212; and learn it all in just one day.</p>
<p>If you&#8217;re interested in attending, use the code <strong>WELOVEMATCHSTIC</strong> <span style="font-family: Helvetica, sans-serif;">and you&#8217;ll receive 10% off.</span></p>
<p><span style="font-family: Helvetica, sans-serif;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/06/word-of-mouth-supergenius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Mike Landman on Brand Camp</title>
		<link>http://matchstic.com/blog/2010/06/guest-post-mike-landman-on-brand-camp/</link>
		<comments>http://matchstic.com/blog/2010/06/guest-post-mike-landman-on-brand-camp/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 10:00:23 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6402</guid>
		<description><![CDATA[Mike Landman is the founder and president of Ripple, an IT firm with a revolutionary approach to making companies more productive by putting people before computers.  Mike is also the president of the Atlanta chapter of Entrepreneurs' Organization. ]]></description>
			<content:encoded><![CDATA[Mike Landman is the founder and president of Ripple, an IT firm with a revolutionary approach to making companies more productive by putting people before computers.  Mike is also the president of the Atlanta chapter of Entrepreneurs' Organization. <p><a href="http://matchstic.com/blog/wp-content/uploads/2010/06/Mike-Headshot-2008.jpeg"><img class="alignnone size-full wp-image-6403" title="Mike Headshot 2008" src="http://matchstic.com/blog/wp-content/uploads/2010/06/Mike-Headshot-2008.jpeg" alt="" width="400" height="400" /></a></p>
<p><span id="more-6402"></span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><em>Mike attended Brand Camp last month and wanted to share a little about his experience, so without further ado, here&#8217;s Mike&#8230;</em></span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">For the uninitiated, Brand Camp is a two &#8211; day offsite immersion workshop digging into your brand, what makes it special, and what makes it different.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">What makes it any different than reading <a href="http://www.amazon.com/Positioning-Battle-Your-Al-Ries/dp/0071373586/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1276958515&amp;sr=8-1" target="_blank">Positioning</a> or <a href="http://www.amazon.com/Zag-Number-Strategy-High-Performance-Brands/dp/0321426770/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1276958546&amp;sr=1-1" target="_blank">Zag</a>? In theory, not much &#8211; the principles are the same ( in fact, they would both make for perfect homework for Brand Camp). The difference is that you actually DO the stuff. You leave with a <a href="http://www.matchstic.com/download/brandbrief.jpg" target="_blank">brand brief</a>. In your hands! And you do it all in 2 days with fantastic tutoring, mentoring, and perspective.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">I think two things separate it from anything <a href="http://rippleit.com/" target="_blank">Ripple</a> has done in the past:</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><strong>1.</strong> Matchstic sends their founding partners to guide you through it. That’s pretty helpful since these guys do nothing but brand strategy all day. They are smart, passionate about brands, and committed to keeping things on track. They are great for brainstorming and advice of course, but also for a swift kick in the behind when needed.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><strong>2.</strong> There are four other companies doing it with you. That is pretty cool because everyone is working together. It really keeps the process from getting into ruts. The creative juices are always flowing, and there is always a “civilian” from one of the other companies to say “I don’t really get what your saying.” That is something you never really get when your working with just marketing people + your own people. Both can fall victim to the <a href="http://www.goodreads.com/quotes/show/47833" target="_blank">Curse of Knowledge</a>, but there is no such curse when four other unrelated companies are in the room.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Also, you’re in the woods, getting to know other people with similar challenges, and eating grilled meats. Sitting around a conference table pales in comparison</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">The combination of marketing geniuses, regular folks and beer make the process a special one. It’s an experience I would highly recommend.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">_____</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><em>To see more of Mike&#8217;s ventures, check out </em><a href="http://rippleit.com/" target="_blank"><em>Ripple</em></a><em> and </em><a href="http://www.eonetwork.org" target="_blank"><em>EO</em></a><em>. </em></span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/06/guest-post-mike-landman-on-brand-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding is like Braces</title>
		<link>http://matchstic.com/blog/2010/06/branding-is-like-braces/</link>
		<comments>http://matchstic.com/blog/2010/06/branding-is-like-braces/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:00:51 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[braces]]></category>
		<category><![CDATA[Brand Identity]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6378</guid>
		<description><![CDATA[I had braces for over four years.  I hated them.  But man was I glad when it was all over and my teeth were straight.]]></description>
			<content:encoded><![CDATA[I had braces for over four years.  I hated them.  But man was I glad when it was all over and my teeth were straight.<p>But just when I thought I was done, they handed me this retainer and told me I had to wear it everywhere. What a bum deal!!  Well, I knew I had to do it so I did.  For about another 4 years.  Then after high school I finally gave up on the retainer and you know what?  My teeth have shifted and are not nearly as straight as they once were.</p>
<p>It&#8217;s the same with building a brand.  You can put a lot of energy into defining and building the initial foundation of a brand.  But the day you stop thinking about it and sticking with the initial plan is the day you start to lose focus.  And we all know that a lack of commitment leads to a weakening brand.</p>
<p>Having the foundational assets of a brand (brand strategy, visual identity system) is just that: the foundation.  That isn&#8217;t when your work is done, rather it&#8217;s when you can really start building your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/06/branding-is-like-braces/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1+1=?</title>
		<link>http://matchstic.com/blog/2010/06/1plus1/</link>
		<comments>http://matchstic.com/blog/2010/06/1plus1/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:00:47 +0000</pubDate>
		<dc:creator>Craig Johnson</dc:creator>
				<category><![CDATA[Rebrand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[naming]]></category>

		<guid isPermaLink="false">http://matchstic.com/blog/?p=6254</guid>
		<description><![CDATA[When two companies merge the question of how to handle public perception through the brand is often overlooked.  ]]></description>
			<content:encoded><![CDATA[When two companies merge the question of how to handle public perception through the brand is often overlooked.  <p><a href="http://matchstic.com/blog/wp-content/uploads/2010/06/companymergeimage.jpg"><img class="alignnone size-full wp-image-6255" title="companymergeimage" src="http://matchstic.com/blog/wp-content/uploads/2010/06/companymergeimage.jpg" alt="" width="576" height="288" /></a></p>
<p><span id="more-6254"></span>So what questions should be asked should you find yourself in this situation?  Here are three questions to get you started&#8230;</p>
<p><strong>1. Do the companies offer the same value to the customer? </strong></p>
<p>Sadly, I&#8217;ve seen several companies acquire another company who offered a complimentary service instead of the same one, however they roll up the brand name into the larger company.  This can result in confusion on the side of the customers of the smaller company which means that company is immediately worth less than the day it was purchased. <em>For the sake of this blog post, we&#8217;ll assume for now that they do offer the same value&#8230;</em></p>
<p><strong>2. Which is the stronger brand?</strong></p>
<p>Do you keep one of the brand names or One of the company brands is likely to be stronger and therefore is the leading candidate for being the new one.  Keep in mind that this has nothing to do with revenue or which company has more cash on hand.  Customers don&#8217;t care about how much money you make or how much cash you have, only which brand means more.</p>
<p><strong>3. Is there a new vision for company?</strong></p>
<p>If the answer to this is yes, then a completely new name should be considered.  If you are going to stand for something different than what the two companies stood for prior to the merger, then a completely new name could be in order for casting vision both internally and externally.</p>
<p>When mergers happen, there is a lot of legal work about how the two companies will legally exist on paper, but don&#8217;t make the mistake of applying all of the same rules to the brand.  That&#8217;s a totally different animal and it needs to be handled completely and with just as much intention.</p>
<p><em>*shout out to our new intern, Kelly Carnes, for the blog graphic*</em></p>
]]></content:encoded>
			<wfw:commentRss>http://matchstic.com/blog/2010/06/1plus1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
