<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Schultz&#8217;s Return to Focus &amp; Profit</title>
	<atom:link href="http://matchstic.com/blog/2010/01/schultzs-return-to-focus-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://matchstic.com/blog/2010/01/schultzs-return-to-focus-profit/</link>
	<description>Thoughts from a Brand Identity House</description>
	<lastBuildDate>Tue, 22 May 2012 19:11:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rich Wilson</title>
		<link>http://matchstic.com/blog/2010/01/schultzs-return-to-focus-profit/comment-page-1/#comment-20272</link>
		<dc:creator>Rich Wilson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://matchstic.com/blog/?p=4640#comment-20272</guid>
		<description>No doubt it&#039;s because they&#039;ve started listening effectively to their customers. They&#039;re near the top of the Altimeter Group&#039;s most socialized brands, something that&#039;s hard to do if you&#039;re relying on spin for marketing. Plus, brands like Starbucks are the reason last year was the first in many years in which consumer trust in ad messages actually increased. We wrote a bit about it and put the Nielsen report on our blog http://srm.vitrue.com/Siy</description>
		<content:encoded><![CDATA[<p>No doubt it&#8217;s because they&#8217;ve started listening effectively to their customers. They&#8217;re near the top of the Altimeter Group&#8217;s most socialized brands, something that&#8217;s hard to do if you&#8217;re relying on spin for marketing. Plus, brands like Starbucks are the reason last year was the first in many years in which consumer trust in ad messages actually increased. We wrote a bit about it and put the Nielsen report on our blog <a href="http://srm.vitrue.com/Siy" rel="nofollow">http://srm.vitrue.com/Siy</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Diec</title>
		<link>http://matchstic.com/blog/2010/01/schultzs-return-to-focus-profit/comment-page-1/#comment-20109</link>
		<dc:creator>Alvin Diec</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://matchstic.com/blog/?p=4640#comment-20109</guid>
		<description>What I&#039;m curious about is how their &quot;indie&quot; ventures will do. www.streetlevelcoffee.com and www.roystreetcoffee.com probably offer an experience and product that is a step above the usual Starbuckses, but unfortunately will always have that cloud of phoniness hanging above them.</description>
		<content:encoded><![CDATA[<p>What I&#8217;m curious about is how their &#8220;indie&#8221; ventures will do. <a href="http://www.streetlevelcoffee.com" rel="nofollow">http://www.streetlevelcoffee.com</a> and <a href="http://www.roystreetcoffee.com" rel="nofollow">http://www.roystreetcoffee.com</a> probably offer an experience and product that is a step above the usual Starbuckses, but unfortunately will always have that cloud of phoniness hanging above them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

