<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profitability and Partnerships</title>
	<atom:link href="http://matchstic.com/blog/2008/09/profitability-and-partnerships/feed/" rel="self" type="application/rss+xml" />
	<link>http://matchstic.com/blog/2008/09/profitability-and-partnerships/</link>
	<description>Thoughts from a Brand Identity House</description>
	<lastBuildDate>Sat, 19 May 2012 03:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John Bowles</title>
		<link>http://matchstic.com/blog/2008/09/profitability-and-partnerships/comment-page-1/#comment-2043</link>
		<dc:creator>John Bowles</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://matchstic.com/blog/?p=649#comment-2043</guid>
		<description>Bravo.</description>
		<content:encoded><![CDATA[<p>Bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bowles</title>
		<link>http://matchstic.com/blog/2008/09/profitability-and-partnerships/comment-page-1/#comment-2042</link>
		<dc:creator>John Bowles</dc:creator>
		<pubDate>Thu, 18 Sep 2008 21:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://matchstic.com/blog/?p=649#comment-2042</guid>
		<description>I say bravo Nick…bravo.</description>
		<content:encoded><![CDATA[<p>I say bravo Nick…bravo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Johnson</title>
		<link>http://matchstic.com/blog/2008/09/profitability-and-partnerships/comment-page-1/#comment-2032</link>
		<dc:creator>Craig Johnson</dc:creator>
		<pubDate>Thu, 18 Sep 2008 00:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://matchstic.com/blog/?p=649#comment-2032</guid>
		<description>That is absolutely amazing.  I think Matchstic profits $1.60 in profit per employee.</description>
		<content:encoded><![CDATA[<p>That is absolutely amazing.  I think Matchstic profits $1.60 in profit per employee.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

